- Overview
- Product Description
- Company Profile
- Our Advantages
- exhibition
- FAQ
- Certifications
Basic Info.
Product Description
Outer diameter: 25mm -500mm
Wall thickness: 2-50mm
Material: ST52, Q345B, CK20, CK45, SAE1026
Standard: GB/T8713-88, GB/T3639-2009, DIN2391, EN10305
Processing Form:Cold-rolled Cold-drawn Hone SRB
Size (mm) | thinkness (mm) | weight (kg/m) | Size (mm) | thinkness (mm) | weight (kg/m) | Size (mm) | thinkness (mm) | weight (kg/m) |
12x12 | 1.0 | 0.3300 | 40x40 | 2.5 | 2.9200 | 75x75 | 2.0 | 4.5480 |
16x16 | 1.2 | 0.5670 | 2.8 | 3.1650 | 2.3 | 5.2860 | ||
19x19 | 1.2 | 0.6630 | 3.0 | 3.4500 | 2.8 | 6.2700 | ||
1.5 | 0.7900 | 4.0 | 4.4600 | 3.0 | 6.3600 | |||
20x20 | 1.5 | 0.7880 | 50x50 | 1.5 | 2.2980 | 4.0 | 8.6500 | |
2.0 | 1.0600 | 2.0 | 2.9500 | 4.5 | 9.7400 | |||
25x25 | 1.2 | 0.9020 | 2.3 | 3.4800 | 5.0 | 10.3100 | ||
1.5 | 1.0750 | 2.5 | 3.7100 | 6.0 | 12.4290 | |||
2.0 | 1.3800 | 2.8 | 4.1730 | 80x80 | 6.0 | 13.2267 | ||
2.3 | 1.5500 | 3.0 | 4.3900 | 89x89 | 4.5 | 11.7000 | ||
2.5 | 1.7260 | 4.0 | 5.7200 | 5.0 | 12.8450 | |||
2.8 | 1.8710 | 4.5 | 6.2000 | 6.0 | 14.6000 | |||
3.0 | 2.0400 | 5.0 | 6.9700 | 100x100 | 3.0 | 8.9900 | ||
30x30 | 1.2 | 1.0700 | 60x60 | 2.5 | 4.4100 | 3.2 | 9.5400 | |
1.5 | 1.3130 | 2.8 | 5.0630 | 4.5 | 13.2600 | |||
2.0 | 1.6900 | 3.0 | 5.3400 | 5.0 | 14.8000 | |||
2.8 | 2.3010 | 3.2 | 5.9700 | 6.0 | 17.0000 | |||
3.0 | 2.3900 | 4.0 | 6.9970 | 120x120 | 6.0 | 20.7000 | ||
38x38 | 1.5 | 1.7340 | 63.5x63.5 | 2.5 | 4.7383 | 125x125 | 4.0 | 14.8000 |
2.0 | 2.1900 | 2.75 | 5.0000 | 4.5 | 16.6000 | |||
2.8 | 2.9730 | 2.8 | 5.2450 | 6.0 | 21.7000 | |||
40x40 | 1.2 | 1.4500 | 65x65 | 3.0 | 5.9700 | 150x150 | 4.5 | 20.1000 |
1.5 | 1.8200 | 4.0 | 7.2287 | 5.0 | 22.7000 | |||
2.0 | 2.2400 | 4.5 | 8.2433 | 6.0 | 24.6000 | |||
2.3 | 2.7580 | 5.0 | 8.7500 | 200x200 | 6.0 | 36.2800 | ||
50x50 | 5.0 | 6.8500 | 150x150 | 6.3 | 28.1000 | 200x200 | 16.0 | 90.3000 |
60x60 | 3.0 | 5.2900 | 8.0 | 35.1000 | 250x250 | 6.3 | 47.9000 | |
4.0 | 6.9000 | 10.0 | 43.1000 | 8.0 | 60.3000 | |||
80x80 | 6.1 | 14.2000 | 12.5 | 52.7000 | 10.0 | 74.5000 | ||
100x100 | 5.0 | 14.7000 | 16.0 | 65.2000 | 12.5 | 91.9000 | ||
6.3 | 18.0000 | 180x180 | 6.3 | 34.0000 | 16.0 | 115.0000 | ||
8.0 | 22.6000 | 8.0 | 42.7000 | 300x300 | 8.0 | 72.8000 | ||
10.0 | 27.4000 | 10.0 | 52.5000 | 10.0 | 90.2000 | |||
120x120 | 5.0 | 17.8000 | 12.5 | 64.4000 | 12.5 | 112.0000 | ||
6.3 | 22.2000 | 16.0 | 80.2000 | 16.0 | 141.0000 | |||
8.0 | 27.6000 | 200x200 | 6.3 | 38.000 | 350x350 | 10.0 | 106.0000 | |
10.0 | 33.7000 | 8.0 | 47.7000 | 12.5 | 131.0000 | |||
12.5 | 40.9000 | 10.0 | 58.8000 | 16.0 | 166.0000 | |||
150x150 | 5.0 | 22.6000 | 12.5 | 72.3000 | 12.5 | 151.0000 |
Our factory was established in 1998. we have own wire drawing factories and nail nail making factories, and more than 20 years
rich experience,and my boss have a hardware warehouse in Ghana he need buy products so he can get low price from other
suppliers
High-quality and high-volume machines
Rich production experience and foreign trade experience
High-quality products at low prices
Exquisite packaging
Guaranteed delivery time
Q: You are a manufacturing company or trading company?
A: We are specialized in manufacturing nails and screws and have exporting experience for more than 20 years.
Q: Wonder if you accept small orders?
A: Do not worry. Please feel free to contact us, in order to give our clients more convenience ,we accept small order.
Q: Can we print our own logo ?
A: Yes, we can make it according to your request.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 30 days if the goods are not in stock, it is according to quantity.
Q: What is your payment term?
A: Generally, 30% T/T in advance ,balance against B/L copy.
Please feel free to contact us for detailed information