- Overview
- Company Profile
- Product Description
- Product Parameters
- Packaging & Shipping
- Our Advantages
- FAQ
Basic Info.
Model NO.
4*0.5-200*20
The Date of Issuance
5-7days
Processing Method
Processing or Welding
MOQ
Minimum Order Quantity1ton
Place of Shipment
Shandong
Product Name
Steel Pipe
Package
Customizable According to Customer Requirements
Thickness
Customizable According to Customer Requirements
Transport Package
Standard Airworthiness
Specification
4*0.5-200*20
Trademark
zhongye
Origin
China
Product Description
Product introduction | |||||||||
Seamless steel pipe for chemical industry: mainly used for conveying high-temperature and high-pressure fluid on chemical fertilizer equipment. The representative materials are 20, 16Mn, 12CrMo, 12Cr2Mo, etc. | |||||||||
Properties of chemical pipes; | 1. Manufacturing annular parts with chemical pipes can improve the material utilization rate, simplify the manufacturing process and save materials and processing time, such as rolling bearing rings and jack sleeves, etc. At present, steel pipes have been widely used to manufacture them. 2. Chemical pipes are indispensable materials for all kinds of conventional weapons, and barrels, gun barrels, etc. must be made of petroleum cracking pipes. Chemical pipes can be divided into round pipes and special-shaped pipes according to different cross-sectional areas and shapes. Because the area of oil cracking pipe is the largest under the condition of equal circumference, more fluid can be transported by circular pipe. | ||||||||
Uses of chemical pipes: | Suitable for seamless tubes of furnace tubes, heat exchangers and pipelines in petroleum refineries. | ||||||||
chemical composition | |||||||||
standard | trademark | Chemical composition (%) | |||||||
C | Si | Mn | P | S | Cr | Mo | Ni | ||
GB9948 | 10 | 0.07~0.14 | 0.17~0.37 | 0.35~0.65 | ≤0.035 | ≤0.035 | ≤0.15 | / | ≤0.25 |
20 | 0.17~0.24 | 0.17~0.37 | 0.35~0.65 | ≤0.035 | ≤0.035 | ≤0.25 | / | ≤0.25 | |
15CrMo | 0.12~0.18 | 0.17~0.37 | 0.40~0.70 | ≤0.035 | ≤0.035 | 0.80~1.10 | 0.40~0.55 | ≤0.30 | |
1Cr2Mo | ≤0.15 | 0.50~1.00 | 0.30~0.60 | ≤0.035 | ≤0.030 | 2.15~2.85 | 0.45~0.65 | / | |
1Cr5Mo | ≤0.15 | ≤0.50 | ≤0.60 | ≤0.035 | ≤0.030 | 4.00~6.00 | 0.45~0.60 | ≤0.60 | steel |
variety | Steel grade/brand | executive standard |
Petroleum cracking pipe | 20,12CrMo,15CrMo,12Cr2Mo,12Cr1MoV,12Cr5MoI,12Cr5MoNT,12Cr9MoI,12Cr9MoNT | GB/T 9948 |
High pressure chemical fertilizer pipe | 20,12CrMo,15CrMo,12Cr2Mo,12Cr1MoV,12Cr5MoI,12Cr5MoNT,12Cr9MoI,12Cr9MoNT | GB/T 6479 |
1. Who are we?
Our headquarters is located in Shandong, China. Since 2002, we have been selling to the domestic market (40.00%), Northern Europe (8.00%), North America (7.00%), the Middle East (7.00%), Africa (6.00%), South America (5.00%), Southeast Asia (5.00%), East Asia (5.00%), South Asia (5.00%), Eastern Europe (3.00%), Western Europe (3.00%), Central America (3.00%), Southern Europe (2.00%), and Oceania (1.00%). There are about 101-200 people in our office.
2. How do we guarantee quality?
Pre-production samples are always available before mass production;
Always carry out final inspection before shipment;
3. What can you buy from us?
Aluminum plate, aluminum coil, aluminum foil, carbon steel, alloy steel, stainless steel, copper galvanizing, etc
4. Why should you buy from us instead of other suppliers?
ZhongYe Metal Products (Shandong) Co., Ltd. is a leading manufacturer of aluminum products and carbon alloy materials in China, with more than 20 years of experience. More than 160 experienced workers use German brand processing equipment for production.
5. What services can we provide?
Accepted delivery conditions: FOB, CIF, FAS, DDP, express, DES;
Accepted payment currencies: US dollar, Australian dollar, Euro and RMB;
Payment types accepted: T/T, L/C, MoneyGram, credit card, PayPal, Western Union remittance, cash;
6. After-sales service: 24-hour online maintenance guidance service.