- Overview
- Company Profile
Basic Info.
Product Description
Product Classification:High Temperature Alloy | ||||||||||||
Material:GH2132 | ||||||||||||
Corresponding Brand Number | ||||||||||||
GB/T | UNS | TRADEMARK | W.NR | JIS | ||||||||
GH2132 | N66286 | INCOLOYA-286 | 1.498 | SUH660 | ||||||||
Chemical Composition | ||||||||||||
C | Cr | Ni | Mo | Ti | Fe | V | B | Mn | A1 | Si | P | S |
≤0.08 | 13.5~16.0 | 24.0~27.0 | 24.0~27.0 | 1.75~2.30 | 4.0~7.0 | 0.10~0.50 | 0.001~0.010 | 1.00~2.00 | 0.04 | 1.00 | 0.03 | 0.020 |
Thermal Performance:Melting temperature range: 1364~1424ºC | ||||||||||||
Thermal Conductivity | ||||||||||||
θ/ºC | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | |||
λ(W/(m.C)) | 14.2 | 15.9 | 17.2 | 18.8 | 20.5 | 22.2 | 23.9 | 25.5 | 27.6 | |||
Coefficient of Linear Expansion | ||||||||||||
θ/ºC | 20~100 | 20~200 | 20~300 | 20~400 | 20~500 | 20~600 | 20~700 | 20~800 | 20~900 | |||
a/10-6ºCc-1 | 15.37 | 16.09 | 16.31 | 16.84 | 17.58 | 18.06 | 18.74 | 19.62 | 20.45 | |||
Coefficient of Linear Expansion of High Quality Alloy | ||||||||||||
θ/ºC | 20~100 | 20~200 | 20~300 | 20~400 | 20~500 | 20~600 | 20~700 | 20~800 | 20~900 | |||
a/10-6ºCc-1 | 15.7 | 16.0 | 16.5 | 16.8 | 17.3 | 17.5 | 17.9 | 19.1 | 19.7 | |||
Density:ρ=7.93g/cm3 | ||||||||||||
Electrical Property | ||||||||||||
θ/ºC | 20 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | ||
ρ/(10-6 Ω.M) | 0.914 | 0.985 | 1.018 | 1.074 | 1.119 | 1.135 | 1. | 1.018 | 1.074 | 1.119 | ||
Oxidation Resistance:The oxidation rate table of alloy was tested in air medium for 100 ~ 300h | ||||||||||||
8/C | Oxidation rate/(g/(m2-h)) | Oxidation rate/(g/(m2 ·h)) | Oxidation rate/(g/(m2 ·h)) | 8/ºC | Oxidation rate/(g/(m2 ·h)) | Oxidation rate/(g/(m2 ·h)) | Oxidation rate/(g/(m2 ·h) | |||||
100h | 200h | 300h | 100h | 200h | 300h | |||||||
650 | 0.00417 | 0.00276 | 0.00234 | 850 | 0.11630 | 0.12386 | 0.09672 | |||||
750 | 0.03250 | 0.07216 | 0.08322 | --- | --- | --- | --- |
Wuxi Chengjiu Metal Products Co., Ltd. is a distinguished high-tech enterprise that specializes in R&D, production, sales, and service in Wuxi City, Jiangsu, China. Mrs Xingfeng Zhang built up Wuxi Chengjiu in 2014, since she took over 12-years-old factory from her father.
Team of Experts:
Encompassing an expansive area of 21,000 square meters, equivalent to over 30 acres, our facility is equipped with state-of-the-art machinery and equipment. We boast a dedicated team of more than 100 employees, including 13 esteemed senior technical managers and 3 senior engineers.
Precision Production:
Among our impressive array of machinery are highly-efficient assets such as a broaching machine with an outer diameter of 1080, seven diverse models of broaching machines, ten rolling mills, a gas generator and annealing furnace, a large-scale automatic solid solution annealing furnace, as well as a range of testing equipment including spectral instruments, wall thickness testing apparatus, CS analytical instruments, ultrasonic flaw detection devices, eddy current flaw detection systems, water pressure testing instruments, and crystal testing equipment, to name a few.
Unmatched Manufacturing Capabilities:
At Wuxi Chengjiu Metal Products, we place significant emphasis on technological innovation and brand development, evidenced by our possession of three registered patents. Moreover, our products have successfully achieved compliance with rigorous quality standards, including ISO9001 and GB/T24001-2016IDT ISO14001:2015. Notably, we have earned a special equipment type test certificate with the registered number TSX7100270200299.
Wide Product Range:
Our extensive product portfolio encompasses stainless steel products such as plates, pipes, bars, and channels (commonly referred to as SS products), alloy products including Titanium Alloy, Nickel Alloy, Hastelloy, among others, as well as forging products like Disc Forgings, Gear Forgings, Shaft Forgings, and Cylinder Forgings.
Committed to delivering excellence, we source our materials from trusted suppliers. Our stainless steel materials range from grades 201, 202, 301, 303, 304, 304L, 321, 316L, 316Ti, 317L, 347H, 309S, 310S, 2205, 2507, 17-4PH, 15-5PH, to 410, 420, 430, and more. Additionally, we work with a wide variety of alloy materials.
Customer-Centric Approach:
At Wuxi Chengjiu, we are dedicated to building strong, long-lasting relationships with our customers. We are committed to understanding their project requirements and offering tailored solutions that meet their specific needs. Our team of experienced professionals provides comprehensive support throughout the process, from initial consultation to post-sales assistance, ensuring a seamless experience. We prioritize clear communication, timely deliveries, and exceptional customer service.We take pride in our partnerships with esteemed clients such as LG Display, Mitsubishi Motors, and SINOPEC, and we look forward to forging new alliances with industry leaders in the future.
We take great pride in our unwavering commitment to excellence, and our team of skilled professionals continuously strives to exceed customer expectations. With a strong focus on technological advancements and a dedication to delivering exceptional products, Wuxi Chengjiu Metal Products Co., Ltd. remains at the forefront of the industry.