- Overview
- Detailed Photos
- Services
- Company Profile
Basic Info.
Product Description
Δ Product Description
Product Name | Carbon steel 30 inch heavy caliber thick wall seamless steel pipe |
Standard | API 5L, API 5CT, ASTM A106/A53, ASTM A519, JIS G 3441, JIS G3444, JIS G3445 DIN 2391, EN10305, EN10210, ASME SA106, SA192, SA210, SA213, SA335, DIN17175, ASTM A179… |
Certificate | API 5L PSL1 / PSL2, API 5CT, ISO 9001-2008 |
Out Diameter | 1/8 - 30 inch (10.3-762mm) |
Wall Thickness | 0.049''- 2.5'' (1.24- 63.5mm) |
Length | Random Length, Fixed Length, SRL, DRL |
Steel Grade: | API 5L :API 5L: GR B, X42, X46, X56, X60, X65, X70 |
ASTM A53/A106: GR A, GR B, GR C | |
ASME SA106: GR.A, GR.B, GR.C | |
ASME SA192: ASME SA209 M: T1, T1a | |
ASTM A335:P1, P2, P5, P9, P11, P22, P23 | |
ASTM A333:Gr.1, Gr.3, Gr.4, Gr.6, Gr.7, Gr.8, Gr.9, Gr.10, Gr.11 | |
Surface Treatment | Fusion bond Epoxy coating, Coal Tar Epoxy, 3PE, Vanish Coating, Bitumen Coating, Black Oil coating as per customer's requirement |
Δ Product Show
Δ Production Workshop
Δ Standard Size
Outer Diameter(inch) | Wall Thickness | Length(mm) |
1/2 (21.3mm) | std(2.77mm), sch40(2.77mm), xs(3.73mm), sch80(3.73mm) | 6000, 12000 |
3/4 (26.7mm) | std(2.87mm), sch40(2.87mm), xs(3.91mm),sch80(3.91mm) | 6000, 12000 |
1 (33.4mm) | std(3.38mm), sch40(3.38mm), xs(4.55mm), sch80(4.55mm) | 6000,12000 |
1 1/4 (42.2mm) | std(3.56mm), sch40(3.56mm), xs(4.85mm), sch80(4.85mm) | 6000, 12000 |
1 1/2 (48.3mm) | std(3.68mm), sch40(3.68mm), xs(5.08mm), sch80(5.08mm) | 6000, 12000 |
2 (60.3mm) | std(3.91mm), sch40(3.91mm), xs(5.54mm), sch80(5.54mm) | 6000, 12000 |
2 1/2 (73mm) | std(5.16mm), sch40(5.16mm), xs(7.01mm), sch80(7.01mm) | 6000, 12000 |
3 (88.9mm) | std(5.49mm), sch40(5.49mm), xs(7.62mm), sch80(7.62mm) | 6000, 12000 |
3 1/2 (101.6mm) | std(5.74mm), sch40(5.74mm), xs(8.08mm), sch80(8.08mm) | 6000, 12000 |
4 (114.3mm) | std(6.02mm), sch40(6.02mm), xs(8.56mm), sch80(8.56mm) | 6000, 12000 |
5 (141.3mm) | std(6.55mm), sch40(6.55mm), xs(9.53mm), sch80(9.53mm) | 6000, 12000 |
6 (168.3mm) | std(7.11mm), sch40(7.11mm), xs(10.97mm), sch80(10.97mm) | 6000, 12000 |
8 (219.1mm) | std(8.18mm), sch40(8.18mm), xs(12.7mm), sch80(12.7mm) | 6000, 12000 |
10 (273mm) | std(9.27mm), sch40(9.27mm), xs(12.7mm), sch80(15.09mm) | 6000, 12000 |
12 (323.9mm) | std(9.53mm), sch40(10.31mm), xs(12.7mm), sch80(17.48mm) | 6000, 12000 |
14 (355.6mm) | std(9.53mm), sch40(11.13mm), xs(12.7mm), sch80(19.05mm) | 6000, 12000 |
16 (406.4mm) | std(9.53mm), sch40(12.7mm), xs(12.7mm), sch80(21.44mm) | 6000, 12000 |
18 (457.2mm) | std(9.53mm), sch40(14.27mm), xs(12.7mm), sch80(23.83mm) | 6000, 12000 |
20 (508mm) | std(9.53mm), sch40(15.09mm), xs(12.7mm), sch80(26.19mm) | 6000, 12000 |
22 (558.8mm) | std(9.53mm), xs(12.7mm), sch80(28.58mm) | 6000, 12000 |
24 (609.6mm) | std(9.53mm),sch40(17.48mm), xs(12.7mm), sch80(30.96mm) | 6000, 12000 |
26 (660.4mm) | std(9.53mm), xs(12.7mm) | 6000, 12000 |
28 (711.2mm) | std(9.53mm), xs(12.7mm) | 6000, 12000 |
30 (762mm) | std(9.53mm), xs(12.7mm) | 6000, 12000 |
Δ Production Process
Δ Product Quality Control
TJYCT Steel Co., Ltd is a professional manufacturer engaged in the research,development,production,
sale and service of stainless steel sheet, stainless steel pipe, bar, coils. We are located in Tianjin with
convenient transportation access. Our factory have rich experience in producing as we are engaged in
domestic market for more than 20 years.
Our advantages.
Quality Assurance: To provide quality products at the same time to improve after-sales service
One-stop Service: We have a compatible and experienced R&D team.
Independent factor: We have our own factory and give the best price.
Professional Team: Professional team to provide you with efficient service.
Δ FAQ
Q1. What are your company's main products ?
A1: Our main products are stainless steel, carbon steel, galvanized steel, aluminium steel, ppgi steel products, including sheets, pipes, coils, strips, bars and channels.
Q2. What are the advantages of your company ?
A2: We guarantee that the quantity and specification of products are in full compliance with the standards of customer orders. We support any kinds of test. In addition, We also have more professional service and competitive price.
Q3. How do you control quality ?
A3: We provide Factory Test Report, also support Third Party Inspection.
Q4. How many coutries you already exported ?
A4: Exported to more than 50 countries mainly from Middle East, Russia, United States, Canada, Italy, Germany, Australia, Egypt, Chile, Mexico, Venezuela, Argentina, Kuwait, Saudi Arabia, UAE, Sri Lanka, Indonesia, Bangladesh, Turkey, India, etc.
Q5. Can you provide sample ? Do you support OEM ?
A5: Yes. Small samples in store can be provided for free. Customized samples will take about 2-3days.
Q6: What's your payment terms ?
A6: By T/T, L/C (30% deposit in advance, balance 70% before shipment), Western Union, Paypal, or Trade Online.
Looking forward to your inquiry anytime (7*24hours online service-Always for you)