- Overview
- Product Description
- Detailed Photos
- Packaging & Shipping
- Other hot products
- Company Profile
- Factory display
- FAQ
Basic Info.
Product Description
ERW(Electric Resistance Welding)
ERW welded pipes are divided into ordinary welded steel pipes and low pressure flow welded steel pipes. The latter has an additional hydraulic test, and the price is also about 80 per ton higher than that of ordinary welded pipes. Mainly used for low-pressure fluid transmission pipelines such as steel structure engineering, machinery manufacturing, construction water and oil pipelines
Spiral welded pipe
Spiral welded pipe is made by rolling low-carbon carbon structural steel or low alloy structural steel strip into pipe blank according to a certain helix angle (called forming angle), and then welding the pipe seam. It can produce large-diameter steel pipe with narrow strip steel.
Standard | API5L, ASTM A106 Gr.B, ASTM A53 Gr.B, ASTM A270, ASTM A249, ASTM A511,ASTM A778 ,ASTM A312,ASTM A358,ASTM A409,ASTM A213,ASTM A790,ASTM A268,ASTM A269,ASTM A554,ASTM B338,ASTM B673,ASTM B674,ASTM B677,ASTM B675, ASTM B676, ASTM B690,ASTM A928,ASME B36.19,ASMEB36.10,ASTMA179/A192/A213/A210/370WP91,WP11,WP2 | ||||
GB5310-2009,GB3087-2008,GB6479-2013,GB9948-2013,GB/T8163-2008, GB8162-2008,GB/T17396-2009 | |||||
EN10216-5,EN10217-7,DIN 17456,DIN 17458 | |||||
JIS G3463,JIS G3119,JIS G3446,JIS G3218,JIS G3258,JIS G3448,JIS H4631 | |||||
DEP 31,DEP 40,DEP 20,DEP 32,DNV-OS-F101 | |||||
Grade | Q195 = S195 / A53 Grade A | ||||
Q235 = S235 / A53 Grade B / A500 Grade A / STK400 / SS400 / ST42.2 | |||||
Q345 = S355JR / A500 Grade B Grade C | |||||
Outer Diameter | ERW / HFW | LSAW / DSAW | SSAW / HSAW | RHS | SHS |
1/8 - 20 inch | 12 - 56 inch | 8 - 126 inch | 40 x 20 mm | 15 x 15 mm | |
(10.3-508 mm) | (323.8-1,420 mm) | (219.1-3,200 mm) | -1,000 x 800 mm | -1,000× 1,000 mm | |
Wall Thickness | 0.4 - 16 mm | 6.0 - 40 mm | 6.0 - 26 mm | 1.0 - 30 mm | 0.6 - 30 mm |
Length | 5.8~12.0 m or as customized | ||||
Surface Treatment | Prime quality (bared, oiled, color paint, 3LPE, or other anti-corrosive treatment) |
1)For liquid transport
2)Applied chemical, natural gas gas transportation
3)Used for piling pipes, construction pipes
4)Agricultural irigation, urban construction