Basic Info.
Model NO.
904L
Od
6mm-219mm
Wall Thickness
1mm-20mm
Length
1m~12m
Surface
Painted, Oiled, Galvanized, Phosphate etc
Shape
Square, Rectangular, Hexagonal, etc
MOQ
1 Ton
Delivery Time
5-7 Days
Free Sample
Available
Certificate
Mtc, SGS, ISO
Ome
Available
Transport Package
Standard Export Package
Specification
SGS, ISO
Trademark
YCT
Origin
Tianjin China
HS Code
7306309000
Production Capacity
500 Tons/Month
Product Description
Alloy steel seamless special section pipe with mechanic structural
1.Base Information
2.Sizes
3.Chemical Ingredient:
4.Standards
5.Application
6.Trade Information
7.After-Sale Service
8.Contact
Sindy
1.Base Information
Techique | seamless steel pipe |
Standard | GB/T8162,GB/T8163, ASTM A 500, ASTM A 501, ASTM A 519, JIS G3441, JIS G3444, ASTM A 53, DIN1629 and otherwise |
Material | Carbon Steel of 20#, Q235,35#,45# ,16Mn, A53 GR.B,A106 Gr.B, ST45, CK45 |
Alloy steel of 20Cr, 40Cr, 20CrMnTi, 20CrMo, 42CrMo,40MnMoV, | |
Material Origin | China |
Specification | O.D: 1/8″(6-102mm) WT: SCH 10-SCH80 (0.6-19mm) |
Length | 5.8M, 6M, 12M |
Marking | Size, standard,heat number as customer required |
shape | round,horse hoof, hexagonal,rectangular and square |
surface | Oiled or Black painted to prevent rust |
Inner Packing | Caps at both ends, steel strong trips on every bundle |
Outer Packing | PE Wrapping outside |
Min Order | 5Tons |
application | General and Mechanical structure, construction and liquid conveyance |
Terms of payment | T/T in advance or L/C at sight |
Delivery Time | 20-30 days after receving the deposite |
2.Sizes
Chinese | English | ||||
Outside Diameter | Wall Thickness | Outside Diameter | Wall Thickness | ||
17mm-810mm | 2mm-40mm | 3/8 to 32 inch | SCH40 to XXS | ||
St52.4 | DIN1629/4 |
3.Chemical Ingredient:
Grade | C | Si | Mn | P | S | Ni | Cr | Cu |
AISI 201 | 0.139 | 0.597 | 11.918 | 0.0503 | 0.0035 | 0.817 | 14.082 | 0.602 |
AISI 304 | 0.044 | 0.534 | 0.716 | 0.0317 | 0.0046 | 8.001 | 18.153 | 0.054 |
AISI 316 | 0.0211 | 0.4409 | 1.3779 | 0.029 | 0.0007 | 10.2047 | 16.4986 | 0.038 |
4.Standards
Item | Chinese Standard | American Standard | German Standard | ||
1) | 10# | A53A | St37 | ||
A106A | St37-2 | DIN17175 | |||
A179C | St35.8 | DIN1629 | |||
2) | 20# | ASTMA106-B | St45-8 | DIN17175 | |
ASTMA53-B | St42-2 | DIN1626 | |||
ASTMA178-C | St45-4 | DIN1629 | |||
3) | 45# | ASTMA1045 | CK45 | ||
4) | 16Mn | ASTMA210-C | St52 | DIN1629/3 | |
St52.4 | DIN1629/4 | ||||
5) | 37Mn5 | J55 |
5.Application
1.Widely used in the mechanical treatment field, petrochemical industry, transport and construction field |
2.Ordinary structural purposes and mechanic structural purposes, for example in construction field, fulcrum bearing etc; |
3.The transportation of fluids in the projects and big equipments, for example transport of water, oil, gas etc |
4.Can be used in low and medium pressure boiler for the transportation of fluids, for example steam tube, big smoke tube, small smoke tube, generating tube etc |
6.Trade Information
Trade terms: | FOB,CIF,CFR,EXW |
Payment terms: | 1.L/C at sight 2.L/C 60/90 days 3.T/T 30% deposit and balance paid after goods are produced and before on board. 4.T/T 30% deposit and balance paid upon receipt of B/L copy 5.T/T 30% deposit and balance paid by L/C at sight. 6.T/T 30% deposit and balance paid by L/C 60/90 days |
MOQ | 1000m2 |
FOB price | USD500-800/Ton FOB Tianjin |
Sample time | 5 days |
Lead time: | 15-35 days |
Shipment: | by sea |
Supply capability: | 5000 Tons |
Sample availability | Yes |
Packing Information: | Wooden Pallet |
7.After-Sale Service
Process | If the quality meet any problem,pls provide us the photos which describe the problem |
Solutions | A: If the problem is small,we will send the same quantity free in new shipment |
B:If the problem is big,except the goods value,we will pay for all installation charges for these problem panels | |
Claim | Pls contact our After0sale service department within 60 days after you receive the cargo |
Each claim,you can call our Tel No.0086-22-60769858 directly |
8.Contact
Sindy
TEL | 0086-22-60769858 |
FAX | 0086-22-58361996 |