- Overview
- Basic Info.
- Product Description
- Detailed Photos
- Related Products
- FAQ
Basic Info.
Product Description
Seamless Steel Pipe Hot Roll Cold Rolled Cold Drawn Carbon Steel Pipe Tube and Alloy Steel Pipe Tube Honed Pipe Precision Seamless Steel Pipe
Model NO. | carbon steel pipe |
Cross-Section Shape | Round |
Connection Type | Welding/Flange/Fittings |
Length | 0.5-12 Meters |
Transport Package | Plywood Case or in Bundles |
Specification | Customized |
Origin | China |
Production Capacity | 5000tons/Year |
COLD DRAWN SEAMLESS STEEL TUBE | |||
Standards | Steel Grades | Size Range | |
DIN | 2391 | ST35/45/52 | OD2 - 60mm × WT0.3 -10mm |
1629 | ST37/44/52 | OD2 - 60mm × WT0.3 -10mm | |
1630 | ST37.4/44.4/52.4 | OD2 - 60mm × WT0.3 -10mm | |
2445 | ST35/ST52/ST37.4//52.4 | OD2 - 60mm × WT0.3 -10mm | |
73000 | ST 35 / 45 / 52/ 37.4 / 44.4 /52.4 | OD3 - 30mm × ID 1 - 12.5 mm | |
GB/T | 8162 | 10/20/16Mn/35/45/30CrMo/42CrMo/etc | OD2 - 60mm × WT0.3 -10mm |
8163 | 10/20/16Mn/35/45/30CrMo/42CrMo/etc | OD2 - 60mm × WT0.3 -10mm | |
3639 | 10/20/16Mn/35/45/30CrMo/42CrMo/etc | OD2 - 60mm × WT0.3 -10mm | |
3093 | 10/20/16Mn/35/45/30CrMo/42CrMo/etc | OD3 - 30mm × ID 1 - 12.5 mm | |
EN | 10305-1 | E215/235/255/355 | OD2 - 60mm × WT0.3 -10mm |
10305-4 | E215/235/255/355 | OD2 - 60mm × WT0.3 -10mm | |
ASTM | A822-A450 | A822 | OD2 - 60mm × WT0.3 -10mm |
A179-A450 | A179 | OD2 - 60mm × WT0.3 -10mm | |
| A519 | 1010/1015/1025/1030/1045/4130/4140/etc | OD2 - 60mm × WT0.3 -10mm |
SAE | J524 | Low carbon steel | OD2 - 60mm × WT0.3 -10mm |
J529 | Low carbon steel | OD3 - 30mm × ID 1 - 12.5 mm | |
JIS | G3445 | STKM11A/12A/12B/12C/13A/13B/13C/S45C/etc | OD2 - 60mm × WT0.3 -10mm |
G3455 | STS35/38/42/49 | OD3 - 30mm × ID 1 - 12.5 mm | |
ISO | 8535 | ST 35 / 45 / 52/ 37.4 / 44.4 /52.4 | OD3 - 30mm × ID 1 - 12.5 mm |
NF | A49-310 | TU37b/TU52b | OD2 - 60mm × WT0.3 -10mm |
BS | 3602 | CFS 360 | OD2 - 60mm × WT0.3 -10mm |
6323(-4) | CFS2/CFS3/CFS4/CFS5 | OD2 - 60mm × WT0.3 -10mm | |
ASTM | A269 | 304,304L, 316, 316L | OD2 - 60mm × WT0.3 -10mm |
EN | 10216-5 | 1.4401, 1.4404 | OD2 - 60mm × WT0.3 -10mm |
Delivery conditions:
BK (+C) BKW (+LC) BKS (+SR) GBK (+A) NBK (+N)
Major Inspection Items: Tensile stength, Yield stength, Elongation, Flattenging, Flaring, Chemical analysis Eddy Current Test
100%, Size and surface checking 100%
Certificates: according to EN 10204 3.1
Applications:
1. For Vehicle (Automotive, locomotive, Construction Machinery like Concrete pump and others)
A. Powertrain system:
• Fuel-rails • Fuel-lines • Common-rail diesel lines • Piston-cooling jets • SCR & EGR
• Rigid pipes • Oil- & water-cooling pipes
B. Fluid handling systems
• Tube assemblies • Air-conditioning tube • Clutch actuator pipes C. Drive and steering system • Ingrain Gear Pipes •
Power-Steering Feed-Pipes
D. Hydraulic system
• Hydraulic and Pneumatic Pressure Lines • Hydraulic fittings • Hydraulic tubing
E. Others For example
• Front axles • Sun-shading board wire tube and other wire tubes • Headrest chair Tube
2. Mechanical and engineering usage
• Mechanic Processing and parts • Metal processing •Heat Exchange • Gas Cylinders
•Sub-sea and Marine • Aerospace • Winder Power Equipment •Energy and Power Generation •Bearings • etc
Other usage for details as per customers requirements
Accurate cutting machine tools can be customized according to customer requirements to meet different quantitative needs of customers.
Strictly control the quality of each product,with metilulous wotkmanship,quality and quantity.
Q1.How do we build up business relations with your company ?
Send us your requirement which includes size , coating info ,parameters,quantity ,destination .
Q2.What is the MOQ?
We can accept small orders.Please feel free to contact us, we can meet your requirements.
Q3.What's your advantage?
With high-quality products and efficient customer service, we adhere to the principle of customer first.
Q4. Do you provide the samples? Free or Extra?
A: The cost of the samples is according to the value.The cost of the freight is necessary.