Basic Info.
Model NO.
EYAT
Thickness
1.65 - 59 mm
Length
2-12m
Alloy or Not
Alloy
Standard or Not
Standard
Secondary or Not
Non-Secondary
Transport Package
Export Standard Package
Specification
10.3 - 610 mm
Trademark
Kingmetal
Origin
China
Production Capacity
5000 Ton Per Month
Product Description
Standard | steel grade | standard name | Diemension Range |
EN 10208 | L210GA,L235GA,L245GA,L290GA,L360GA, L245GA,L290NB,L260NB,L415NB,L360QNB, LI150QB,L450QB,L485QB,L555QB | Steel pipe fir pipelines for cumbustible Fluids | 33.7-914mm |
EN10210 | S235JRH,S275JOH,S275J2H,S355JOH, S355J2H,S355K2H,S375NH,S25NLH, S355NH,S355NLH,S420NH,S420NLH, S461NH,S460NLH | Hot finished ,structural hollow sections of Non-alloy and tube Grain steels | 10.2-711mm |
EN10216-1 | P195TRI,T195TR2,P235TR1,P235TR2, P265TRI,P265TR2 | seamless steel tubes for pressure purpose 1 : Non-alloy steel | 10.2-711mm |
EN10216-2 | P195GH, P235GH, P265GH, 20MnNb6,16Mo3, 8MoB5-4, 14Mov6.3, 10CrMo5.5, 13CrMo4-5, 10CrMo9-10, 11Cr9.10, 15NiCuMoNB-6-4, X11CrMo5+1, X11CrMo5+NTI, X11CrMo5+NT2, X11CrMo9.1+1, X11CrMo9.1+NT, X10CrMoVNb9-1, X20CrNiV11-1 | seamless steel tubes for pressure purpose 2 : Non-alloy steel and alloy steel ,Tubes with specified elevated Temperature Properties | 10.2-711mm |
EN10216-3 | P275NL1,P275NL2,P355N,P355BH,P355NL, P355NL2,P460N,P460NH,P460NL1,P460NL2, P620Q,P620QH,P690Q,P690QH,P690QL1, P690QL2 | seamless steel tubes for pressure purpose 3 : alloy fine Grant stee Tubes | 10.2-71 |
Surface: Black Painting/Galvanized/Varnish/3LPE Coating/Bare etc.
Application: 1.Fluid Pipe 2.Oil Pipe 3.Gas Pipe 4.Boiler Tubes 5.Structure Pipe 6.Pressure Pipe etc.