- Overview
- Product Process
- Product Quality
- Product Application
- Packing&Delivery
- Our Advantages
- FAQ
Basic Info.
Product Description
Carbon steel pipe is made by hot rolling and cold drawing. The hot-rolled seamless steel pipe is frequently used to construct the piping systems of large diameter and long distance pipelines. It can also be used in the manufacture of structural parts and mechanical parts, such as oil drill pipes, automobile transmission shafts, bicycles Frames and steel construction scaffolding. The cold-drawn seamless pipe is used for precision machinery manufacturing, pipeline transportation, instrumentation and hydraulic & pneumatic cylinders industry.
N.D. | O.D. | SCH 10 | SCH 30/40 | ||||||||
W.T. | NORMAL WEIGHT | W.T. | NORMAL WEIGHT | ||||||||
(mm) | (INCH) | (mm) | (inch) | (mm) | (inch) | (kg/mtrs) | (lbs/ft) | (mm) | (inch) | (kg/mtrs) | (lbs/ft) |
15 | 1/2'' | 21.3 | 0.84 | ---- | ---- | ---- | ---- | 2.77 | 0.109 | 1.27 | 0.85 |
20 | 3/4'' | 26.7 | 1.05 | 2.11 | 0.083 | 1.28 | 0.96 | 2.87 | 0.113 | 1.69 | 1.13 |
25 | 1'' | 33.4 | 1.315 | 2.77 | 0.109 | 2.09 | 1.41 | 3.38 | 0.133 | 2.5 | 1.68 |
32 | 1.1/4'' | 42.2 | 1.66 | 2.77 | 0.109 | 2.69 | 1.81 | 3.56 | 0.14 | 3.39 | 2.27 |
40 | 1.1/2'' | 48.3 | 1.9 | 2.77 | 0.109 | 3.11 | 2.09 | 3.68 | 0.145 | 4.05 | 2.72 |
50 | 2'' | 60.3 | 2.375 | 2.77 | 0.109 | 3.93 | 2.64 | 3.91 | 0.154 | 5.45 | 3.66 |
65 | 2.1/2'' | 73 | 2.875 | 3.05 | 0.12 | 5.26 | 3.53 | 5.16 | 0.203 | 8.64 | 5.8 |
80 | 3'' | 88.9 | 3.5 | 3.05 | 0.12 | 6.46 | 4.34 | 5.49 | 0.216 | 11.29 | 7.58 |
90 | 3.1/2'' | 101.6 | 4 | 3.05 | 0.12 | 7.41 | 4.98 | 5.74 | 0.226 | 13.58 | 9.12 |
100 | 4'' | 114.3 | 4.5 | 3.05 | 0.12 | 8.37 | 5.62 | 6.02 | 0.237 | 16.09 | 10.8 |
125 | 5'' | 141.3 | 5.563 | 3.4 | 0.134 | 11.58 | 7.78 | 6.55 | 0.258 | 21.79 | 14.63 |
150 | 6'' | 168.3 | 6.625 | 3.4 | 0.134 | 13.85 | 9.3 | 7.11 | 0.28 | 28.29 | 18.99 |
200 | 8'' | 219.1 | 8.625 | 4.78 | 0.188 | 25.26 | 16.96 | 7.04 | 0.277 | 36.82 | 24.72 |
250 | 10'' | 273.1 | 10.75 | 4.78 | 0.188 | 31.62 | 21.23 | 7.08 | 0.307 | 51.05 | 34.27 |
Based on various standard / different standard,
1. delivery liquid, water, gas
2. for construction, steel structure,
3. scaffolding pipe, scaffolding material,
4. greenhouse frame, fence post,
5. machinery parts, (bus frame material for some countries, truck frame material ects.)
6. Low and middle pressure fluid pipeline, boiler, petroleum and natural gas industry, drilling, chemical industry, electric
industry, shipbuilding, fertilizer equipment and pipeline, structure, petrochemical, pharmaceutical industry
1.Q: Can we visit your factory?
- A: Warmly welcome. Once we have your schedule, we will arrange the professional sales team to follow up your case.
2.Q: Can provide OEM/ODM service?
-A: Yes. Please feel free to contact us for more details discuss.
3.Q: How is your Payment Term?
-A:We prefer TT, L/C, Western Union, etc.
4.Q: Can you provide sample?
-A: Yes!we can send samples to all parts of the world, our samples are free, but customers need to bear the courier costs.
5.Q:Why choose our company ?
-A:(1)We are specialized in this industry for more than 20 years (2) We are full stock (3)we have ourselves processing factory
6.Q: What's the MOQ ?
-A: 1 Ton is OK.
7.Q: What's your delivery time ?
-A:Regular lead time is 15 to 30 days after receiving deposit