Basic Info.
Product Description
GB5310: 20G\20MnG\25MnG\15CrMoG\12Cr2MoG\12Cr1MoVG;
SA210: SA210-A1\C;
SA213: T11\T12\T22\T23\T91\T92;
SA333: SA333 GR.1\SA333 GR.6;
SA335: P5\P11\P12\P22\P91\P92;
DIN 17175: ST45.8\15Mo3\13CrMo44\10CrMo910
What special:
All the above mentioned material can be supplied:in straight length U-bent finned with low fins
These pipe/tube Bend are seamless,by Large-radius Pipe Bend for pneumatic conveyors.
Pipe Bend are absolutedly wrinkle-free,no start-up bulges,Extremely low ovality Pipe Bend.
Visually aesthetic surface,Deburred sawing edges,No scratching or scoring.
Leg extension each side, Easy installation,Safe for use with food.
Steel and alloy steel U bent Tube standard and material grade:
ASTM A213 T5 T11 T12 T22 T9 T91 alloy steel U tube for Heat Exchanger Tube Boiler Condensers Super Heaters Coolers/Inter-coolers Chiller.
ASTM/ASME A/SA179 Steel Seamless U Tube bundles,for Heat Exchanger Tube Boiler Condensers Super Heaters Coolers/Inter-coolers Chiller.
ASTM/ASME A/SA192 Seamless Steel U Tubes tube bundles.
ASTM/ASME A/SA210 GrA1 C Seamless Steel U Tubes for Boiler, Superheater, Heat-Exchanger, and Condenser U Tubes, tube bundles.
JIS G3461 STB340 STB410 STB510 Seamless Steel U Tubes, tube bundles for Heat Exchanger,Condenser,boiler.
JIS G3462 STBA12 STBA13 STBA20 STBA22 STBA24 Seamless Steel U Tubes, tube bundles for Heat Exchanger,Condenser
DIN17175 St35.8 St45.8 15Mo3 13CrMo44 10CrMo910Seamless Steel U Tubes, tube bundles for Heat Exchanger Condenser
EN10216-1 P195TR1 P235TR1 P265TR1Seamless Steel U Tubes, tube bundles for Heat ExchangerCondenser
EN10216-2 P195GH P235GH P265GHSeamless Steel U Tubes, tube bundles for Heat Exchanger Condenser
ASTM A179 | It is used for heat exchanger, condenser and similar heat conveying equipments |
ASTM A213 | It is used for boiler and super heater min wall thickness seamlless steel ferrite and austenitic steel tube and heat exchanger austenitic steel tube. |
ASTM A210 | It is used for boiler and boiler flue tubes, including safe end, vault and supporting tube, and superheater wall thickness min or medium carbon steel tube. |
JIS G3461/2 | It is used for boiler and heat exchanger tube inside&outside. |
EN10216-1/2 | It is applicable to manufacture pipelines, vessel, equipment, pipe fittings and steel structure in high pressure condition. |
DIN17175 | Its used for the pipelines of boiler industry. |
Chemical composition:
Standard | Grade | Chemical composition(%) | Mechanical properties | ||||||||
C | And | Mn | P | S | Cr | Mo | Tensile Strength(Mpa) | Yield Strength(Mpa) | Elongation(%) | ||
ASTM A179 | A179 | 0.06-0.18 | - | 0.27-0.63 | ≤0.035 | ≤0.035 | - | - | ≥325 | ≥180 | ≥35 |
ASTM A213 | T11 | 0.05-0.15 | 0.50-1.00 | 0.30-0.60 | ≤0.025 | ≤0.025 | 1.00-1.50 | 0.44-0.65 | ≥415 | ≥205 | ≥30 |
T12 | 0.05-0.15 | ≤0.50 | 0.30-0.61 | ≤0.025 | ≤0.025 | 0.80-1.25 | 0.44-0.65 | ≥415 | ≥220 | ≥30 | |
T22 | 0.05-0.15 | ≤0.50 | 0.30-0.60 | ≤0.025 | ≤0.025 | 1.90-2.60 | 0.87-1.13 | ≥415 | ≥205 | ≥30 | |
T91 | 0.05-0.15 | ≤0.50 | 1.00-1.50 | ≤0.035 | ≤0.035 | - | - | ≥585 | ≥415 | ≥30 | |
ASTM A210 | A-1 | 0.13-0.19 | ≥0.1 | 0.45-0.65 | ≤0.035 | ≤0.035 | - | - | ≥415 | ≥255 | ≥30 |
C | 0.18-0.24 | ≥0.1 | 0.80-1.10 | ≤0.035 | ≤0.035 | - | - | ≥485 | ≥275 | ≥30 | |
JIS G3461 | STB340 | ≤0.18 | ≤0.35 | 0.30-0.60 | ≤0.035 | ≤0.035 | - | - | ≥340 | ≥175 | ≥35 |
STB410 | ≤0.32 | ≤0.35 | 0.30-0.80 | ≤0.035 | ≤0.035 | - | - | ≥410 | ≥255 | ≥25 | |
STB510 | ≤0.25 | ≤0.35 | 1.00-1.50 | ≤0.035 | ≤0.035 | - | - | ≥510 | ≥295 | ≥25 | |
JIS G3462 | STBA12 | 0.10-0.20 | 0.10-0.50 | 0.30-0.80 | ≤0.035 | ≤0.035 | - | 0.45-0.65 | ≥380 | ≥205 | ≥30 |
STBA13 | 0.15-0.25 | 0.10-0.50 | 0.30-0.80 | ≤0.035 | ≤0.035 | - | 0.45-0.65 | ≥410 | ≥205 | ≥30 | |
STBA20 | 0.10-0.20 | 0.10-0.50 | 0.30-0.60 | ≤0.035 | ≤0.035 | 0.50-0.80 | 0.40-0.65 | ≥410 | ≥205 | ≥30 | |
STBA22 | ≤0.15 | ≤0.50 | 0.30-0.60 | ≤0.035 | ≤0.035 | 0.80-1.25 | 0.45-0.65 | ≥410 | ≥205 | ≥30 | |
STBA24 | ≤0.15 | ≤0.50 | 0.30-0.60 | ≤0.030 | ≤0.030 | 1.90-2.60 | 0.87-1.18 | ≥410 | ≥205 | ≥30 |
Standard | Grade | Chemical composition(%) | Mechanical properties | ||||||||
C | And | Mn | P | S | Cr | Mo | Tensile Strength(Mpa) | Yield Strength(Mpa) | Elongation(%) | ||
DIN17175 | St35.8 | ≤0.17 | 0.10-0.35 | 0.40-0.80 | ≤0.030 | ≤0.030 | - | - | 360-480 | ≥235 | ≥25 |
St45.8 | ≤0.21 | 0.10-0.35 | 0.40-1.20 | ≤0.030 | ≤0.030 | - | - | 410-530 | ≥255 | ≥21 | |
15Mo3 | 0.12-0.20 | 0.10-0.35 | 0.40-0.80 | ≤0.030 | ≤0.030 | - | 0.25-0.35 | 450-600 | ≥270 | ≥20 | |
13CrMo44 | 0.10-0.18 | 0.10-0.35 | 0.40-0.70 | ≤0.030 | ≤0.030 | 0.70-1.10 | 0.45-0.65 | 440-590 | ≥290 | ≥20 | |
10CrMo910 | 0.08-0.15 | ≤0.50 | 0.40-0.70 | ≤0.030 | ≤0.030 | 2.00-2.50 | 0.90-1.20 | 450-600 | ≥280 | ≥18 | |
EN10216-1 | P195TR1 | ≤0.13 | ≤0.35 | ≤0.70 | ≤0.025 | ≤0.020 | ≤0.30 | ≤0.08 | 320-440 | ≥195 | ≥27 |
P235TR1 | ≤0.16 | ≤0.35 | ≤1.20 | ≤0.025 | ≤0.020 | ≤0.30 | ≤0.08 | 360-500 | ≥235 | ≥25 | |
P265TR1 | ≤0.20 | ≤0.40 | ≤1.40 | ≤0.025 | ≤0.020 | ≤0.30 | ≤0.08 | 410-570 | ≥265 | ≥21 | |
EN10216-2 | P195GH | ≤0.13 | ≤0.35 | ≤0.70 | ≤0.025 | ≤0.020 | ≤0.30 | ≤0.08 | 320-440 | ≥195 | ≥27 |
P195GH P235GH P265GH | ≤0.16 | ≤0.35 | ≤1.20 | ≤0.025 | ≤0.020 | ≤0.30 | ≤0.08 | 360-500 | ≥235 | ≥25 | |
P265GH | ≤0.20 | ≤0.40 | ≤1.40 | ≤0.025 | ≤0.020 | ≤0.30 | ≤0.08 | 410-570 | ≥265 | ≥23 |
boiler tube,High pressure boiler tubes are used in high temperature and high pressure conditions. Steel tubes are subject to oxidation and corrosion under the action of high temperature flue gas and water vapor. The steel tube is required to have high lasting strength, high oxidation resistance corrosion performance and good stability.